18th IARU High Speed Telegraphy World Championships - Sokobanja, Serbia 2022

SINGLE STANDINGS - RECEIVING - ALL CATEGORIES

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 16.09.2022 22:40:40

   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
Receiving All Categories RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Spd. Err Spd. Err Points Pl.
A EU1HAR Krystina Samusevich BY 260 3 240 1 220 1 290.2 1
A R1A-622 Svetlana Marina RU 170 4 170 5 120 2 180.8 2
A YO8PUF Cojocaru Veronica Gabriela RO 150 5 100 3 100 2 137.7 3
A HG5YL Dorottya Szabo HU 50 3 70 0 40 0 63.0 4
A EU1HAL Milena Samusevich BY 260 3 270 5 200 3 290.0 NQ
A R1A-623 Zoia Skorniakova RU 140 3 150 3 110 2 158.1 NQ
B EW7KEY Mikita Bindasau BY 220 4 220 5 180 5 299.5 1
B YO8YNS Ianis Scutaru RO 220 3 160 1 140 3 252.3 2
B R4F-55 Matvei Shilchikov RU 170 3 180 2 140 1 239.2 3
B HA3SB Szücs Bálint HU 110 5 90 0 100 5 144.6 4
B EW7-018 Yauheni Liavontsyeu BY 210 2 200 4 170 5 281.4 NQ
B UB3DQV Fedor Sosin RU 180 2 160 5 140 4 231.8 NQ
B YO8THR Theodor Rusu-Feraru RO 120 2 100 3 60 3 132.1 NQ
B YO8873NT Oliver Paisa RO 80 5 50 2 56.9 NQ
C EW7-111 Anastasiya Behunova BY 270 3 280 5 220 2 296.9 1
C R9Y-010 Varvara Gladilova RU 210 2 190 5 160 4 214.5 2
C HA6AA Léna Molnár HU 170 4 150 2 130 4 172.0 3
C YO3-514 Teodora Neagu RO 170 0 140 0 120 5 165.7 4
C ZA1EB Englantina Buzdra AL 70 3 60 2 40 2 63.1 5
C EW3-074 Hanna Karaselnikava BY 250 5 270 0 230 5 290.0 NQ
D EW8HK Kanstantin Kharlan BY 250 1 320 3 210 4 300.0 1
D UB3DPG Artem Melkin RU 210 2 190 1 150 4 214.0 2
D HG8CK Attila Versegi HU 140 2 120 3 100 0 140.8 3
D YO3-607 Rares Nita RO 140 > 150 1 110 1 99.9 4
D EW8KK Kiryl Karahin BY 230 5 240 5 180 2 250.9 NQ
E EW8NK Hanna Semianikhina BY 300 2 300 5 250 3 299.3 1
E RA4FVL Anna Sadukova RU 270 5 300 3 220 0 278.0 2
E LZ2CWW Teodora Karastoyanova BG 210 5 190 4 110 0 175.9 3
E YO8XAM Miruna Alexandra Neniscu RO 140 0 150 4 110 3 139.5 4
E ZA1MB Mimoza Balliu AL 140 0 140 0 100 1 134.2 5
E HA3EVI Evelin Illés HU 150 2 100 1 110 3 126.3 6
E EW8NF Natallia Krauchuk BY 270 3 290 5 220 5 272.6 NQ
E R4FBW Valeriia Pershina RU 220 3 250 4 190 1 232.1 NQ
E ZA1AK Anila Shati AL 130 3 120 1 80 > 82.7 NQ
F EW7SH Siarhei Shviadko BY 290 2 300 3 190 5 290.2 1
F YO8TTT Alexandru Mancas RO 230 4 250 5 190 2 252.7 2
F UA4FFP Omari Sadukov RU 230 2 250 3 170 5 242.9 3
F ZA1AM Jorgo Gjoni AL 120 4 110 1 80 2 115.0 4
F HA5LN Tibor Szabo HU 100 1 100 4 80 2 104.7 5
F EW8GS Stanislau Haureylenka BY 270 1 270 2 210 5 283.6 NQ
F YO8XBA Bogdan Andrei Rotaru RO 200 4 160 2 140 5 187.2 NQ
F YO8SLC Constantin Lucian Cojocaru RO 160 0 160 5 110 1 161.0 NQ
G UA4FJ Elvira Aryutkina RU 250 2 260 4 200 4 298.8 1
G EU1YI Irina Chuikevich BY 240 0 260 1 180 3 287.1 2
G YO8RKQ Gabriela Ivan RO 210 3 200 5 170 0 245.5 3
G HA7YB Andrea Kiss HU 160 4 160 1 130 3 189.1 4
G ZA1EM Elvira Sherali AL 140 0 130 1 100 2 156.3 5
G OK2BJB Zdeňka Vítková CZ 140 1 130 0 90 3 150.6 6
G OE1OMA Gudrun Schuchmann AT 100 4 90 3 80 2 112.1 7
G ER1VIC Victoria Paisa MD 50 3 80 1 50 2 74.0 8
G ZA1MM Miranda Mehmeti AL 130 4 90 4 40 3 102.9 NQ
H EA7JYO Salagean Daniel ES
H YT1HA Aleksic Zivojin RS
H EW8NW Oleg Ostrovski BY 250 0 310 4 210 1 300.0 1
H R8OA Vladislav Morozov RU 220 3 210 5 160 3 228.9 2
H YO9WF Ionut Pitigoi RO 150 1 150 1 140 4 173.4 3
H OU5A Marko Živković DK 160 0 130 5 100 3 151.2 4
H ZA1KC Kujtim Cela AL 140 5 130 0 110 1 148.7 5
H OK1DF Frantisek Pubal CZ 150 5 130 1 100 2 147.1 6
H OE3VBU Martin Bobal AT 110 2 100 2 100 5 120.7 7
H LZ1US Panayot Danev BG 100 4 80 1 50 2 87.2 8
H RA9CLD Valery Sadukov RU 230 5 230 3 130 2 225.4 NQ
I OZ2I Henning Andersen DK
I YU1CC Mladen Bano RS
I LA9SN Harald Kjoede NO
I RV9CPV Evgeny Pashnin RU 230 1 240 2 210 5 296.7 1
I EU7KJ Nikolai Gelyasevich BY 210 0 250 4 170 3 273.2 2
I LZ1NK Nikolay Enchev BG 160 0 160 1 120 3 191.6 3
I HA8KW Ferenc Provics HU 160 0 150 1 120 0 189.0 4
I YO8DOH Stefan Mancas RO 140 2 140 4 120 5 171.7 5
I OK1CW Vladimir Sladek CZ 140 3 150 5 110 2 171.4 6
I ZA1ME Fatmir Elezi AL 130 2 130 4 90 2 150.0 7
I OE1TKW Helmut Klein AT 100 2 120 5 80 2 127.5 8